

WS-C2960S-48TD-L – Buy Cisco 2960s 48 Port Gigabit Switch
4.5/5
- In Stock
£1,015.00
- Brand: Cisco
- Model: WS-C2960S-48TD-L Catalyst 2960-S Series GE Switch
- Number of Ports 48
- Weight 16.15 Pounds
- Catalyst 2960-S Series GE
Categories Cisco, Cisco 2960 Series, Switches
- Description
Description
Overview:
The Cisco Catalyst 2960-S Series Switches WS-C2960S-48TD-L, similar to WS-C2960S-24TD-L but has twice ports to 48 Ethernet 10/100/1000 ports. Its 2 Ten Gigabit Ethernet SFP or 2 One Gigabit Ethernet SFP dual-purpose uplinks, with each dual-purpose uplink port having one port active at a time, for Gigabit Ethernet uplink flexibility, allowing the use of either a copper or fibre uplink is also the distinctive function of this model, as excellent as WS C2960S 24TD L.
Specification:
WS-C2960S-48TD-L Specifications |
|
---|---|
General Information | |
Device Type | Switch – 48 ports – Managed |
Enclosure Type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 2 x 10 Gigabit SFP |
Power Over Ethernet (PoE) | Yes |
Performance | Switching capacity: 176 Gbps Forwarding performance (64-byte packet size) : 101.2 Mpps |
MAC Address Table Size | 8K entries |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS |
Features | Layer 2 switching, auto-sensing per device, dynamic IP address assignment, auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Link Aggregation Control Protocol (LACP), Port Security, MAC Address Notification, Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
RAM | 128 MB |
Flash Memory | 64 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Expansion / Connectivity(WS C2960S 48TD L) | |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 USB : 1 x 4 PIN USB Type A 1 x console – mini-USB Type B – management 1 x console – RJ-45 – management 1 x 10Base-T/100Base-TX – RJ-45 – management 2 x SFP |
Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
Power | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 55 Watt |
Miscellaneous (WS C2960S 48TD L) | |
Width | 17.5 in. (44.5 cm) |
Depth | 11.8 in. (29.9 cm) |
Height | 1.8 in. (4.5 cm) |
Weight | 9.5 lbs (4.3 kg) |
Rack Mounting Kit | Optional |
MTBF | 311,291 hour(s) |
Compliant Standards | TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A |
Software / System Requirements | |
Software Included | Cisco IOS LAN Base |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – replacement – lifetime – response time: next business day Limited warranty – power supply and fans – 5 years New releases update |
Environmental Parameters (WS C2960S 48TD L) | |
Min Operating Temperature | 23 °F (-5 °C) |
Max Operating Temperature | 104 °F (40 °C) |
Humidity Range Operating | 10 – 95% (non-condensing) |
Min Storage Temperature | -13 °F (-25 °C) |
Max Storage Temperature | 158 °F (70 °C) |
Humidity Range Storage | 10 – 95% (non-condensing) |